By date
- 5th June - Bournemouth
- 12th June - Croyde
- 26th June - Weston Super Mare
- 11th July - Exmouth
- 17/18th July - Sandbanks
- 1st Aug - Weymouth
- 21st Aug - Wales
- 11/12th Sept - Windfest Finals
June
July
Aug
Sept
Croyde 2010 Results
U12G
| Pos | Team / Player | Pts |
|---|---|---|
| 1 | Academy Young Prodigees (Constable & Hartnoll) | 300 |
| 2 | Academy Spikers (Hartnoll & Engelking) | 270 |
| 3 | Academy Young Guns (Hurt, Gale and Begley) | 240 |
| 4 | Academy Nutters (King and Griggs) | 210 |
| 5 | Academy Jelly Babies (Hulme, Chellew and Crane) | 180 |
| 6 | Academy Pokeys (Phillips & Brent) | 180 |
U12B
| Pos | Team / Player | Pts |
|---|---|---|
| 1 | Academy Extremes (Austin & Evans) | 300 |
| 2 | Academy Unbeatables (Farr & Watts) | 270 |
| 3 | Academy X Factors (Hood, Hulme & Cooper) | 240 |
| 4 | Academy Rebels (Fallow & Fallow) | 210 |
| 5 | Academy Idols (Short, Short and Edge) | 180 |
U14
| Pos | Team / Player | Pts |
|---|---|---|
| 1 | Academy 'A'Team (Lawson & Constable) | 300 |
| 2 | Academy Originals (Hartnoll & Constable) | 270 |
| 3 | Academy 5 D's | 240 |
| 4 | Academy Kapows | 210 |
U16G
| Pos | Team / Player | Pts |
|---|---|---|
| 1 | Danni Spencer (Academy Bee's) | 300 |
| 1 | Amelia Richards (Academy Bee's) | 300 |
U16B
| Pos | Team / Player | Pts |
|---|---|---|
| 1 | Sam Dunbavin (Academy Beach Boys) | 300 |
| 1 | Jack Constable (Academy Beach Boys) | 300 |
- Bournemouth
- Croyde
- Exmouth
- Sandbanks
- Wales
- Weston Super Mare
- Weymouth
- Windfest Finals