By date
- 5th June - Bournemouth
- 12th June - Croyde
- 26th June - Weston Super Mare
- 11th July - Exmouth
- 17/18th July - Sandbanks
- 1st Aug - Weymouth
- 21st Aug - Wales
- 11/12th Sept - Windfest Finals
June
July
Aug
Sept
Rules
The tournament rules will be posted here soon.
Court Sizes
| Age | School Yrs |
Format | Net Height | Court Size | |
|---|---|---|---|---|---|
| Girls | Boys | ||||
| U12 | 5-7 | 3v3 | 2.15m | 2.15m | 6m x 12m |
| U14 | 8-9 | 3v3 | 2.15m | 2.24m | 7m x 14m |
| U16 | 10-11 | 2v2 | 2.24m | 2.35m | 8m x 16m |
| U18 | 12-13 | 2v2 | 2.24m | 2.43m | 8m x 16m |
- Bournemouth
- Croyde
- Exmouth
- Sandbanks
- Wales
- Weston Super Mare
- Weymouth
- Windfest Finals